General information about company |
Scrip code | 530757 |
NSE Symbol | NOTLISTED |
MSEI Symbol | NOTLISTED |
ISIN | INE0OUS01011 |
Name of the entity | SHENTRACON CHEMICALS LIMITED |
Date of start of financial year | 01-04-2025 |
Date of end of financial year | 31-03-2026 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 30-06-2025 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | No | Paid-up equity share capital not exceeding Rs 10 crore and a net worth not exceeding Rs 25 crore, as on the last day of the previous financial year. |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | No acquisition of shares or voting rights in the Unlisted Companies. |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | No fine or penalty is imposed to the Company. |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | No Ongoing Tax Litigation or Disputes is pending or continue to the our Company. |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | s00221 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |